Assets | Ref. | Current Year | Previous Year | Increase/ (Decrease) | % | ||
---|---|---|---|---|---|---|---|
Current Assets: | |||||||
Cash and cash equivalents | 10,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Temporary investments | 20,000.00 | 4% | 7,000.00 | 4% | 7,000.00 | 4% | |
Trade and other receivables | 30,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Total current assets | 210,000.00 | 38% | 45,000.00 | 34% | 165,000.00 | 367% | |
Non - Current Assets: | |||||||
Cash and cash equivalents | 10,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Temporary investments | 20,000.00 | 4% | 7,000.00 | 4% | 7,000.00 | 4% | |
Trade and other receivables | 30,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Total current assets | 210,000.00 | 38% | 45,000.00 | 34% | 165,000.00 | 367% |
Liabilities & Shareholder's equity | Ref. | Current Year | Previous Year | Increase/ (Decrease) | % | ||
---|---|---|---|---|---|---|---|
Current Assets: | |||||||
Cash and cash equivalents | 10,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Temporary investments | 20,000.00 | 4% | 7,000.00 | 4% | 7,000.00 | 4% | |
Trade and other receivables | 30,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Total current assets | 210,000.00 | 38% | 45,000.00 | 34% | 165,000.00 | 367% | |
Non - Current Assets: | |||||||
Cash and cash equivalents | 10,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Temporary investments | 20,000.00 | 4% | 7,000.00 | 4% | 7,000.00 | 4% | |
Trade and other receivables | 30,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Total current assets | 210,000.00 | 38% | 45,000.00 | 34% | 165,000.00 | 367% |
Liabilities & Shareholder's equity | Ref. | Current Year | Previous Year | Increase/ (Decrease) | % | ||
---|---|---|---|---|---|---|---|
Current Assets: | |||||||
Cash and cash equivalents | 10,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Temporary investments | 20,000.00 | 4% | 7,000.00 | 4% | 7,000.00 | 4% | |
Trade and other receivables | 30,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Total current assets | 210,000.00 | 38% | 45,000.00 | 34% | 165,000.00 | 367% | |
Non - Current Assets: | |||||||
Cash and cash equivalents | 10,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Temporary investments | 20,000.00 | 4% | 7,000.00 | 4% | 7,000.00 | 4% | |
Trade and other receivables | 30,000.00 | 5% | 7,000.00 | 5% | 7,000.00 | 5% | |
Total current assets | 210,000.00 | 38% | 45,000.00 | 34% | 165,000.00 | 367% |
Planning Materiality Worksheet | ||
---|---|---|
1. PLANNING DATA: | ||
Plan Data | Current Year | Previous Year |
Sale & Service income | 95,000.00 | 40,000.00 |
2. COMPUTATION OF PLANNING MATERIALITY: | ||
---|---|---|
Condition | Rate | Amount |
Trading / Services Business | 1% of turnover |
Assets | Explain the reason in case % increase/ decrease > 20% (Materiality) |
---|---|
Current Assets: | |
Cash and cash equivalents | Test |
Temporary investments | Test |
Total current assets | Test |
Non - Current Assets: | |
Cash and cash equivalents | |
Temporary investments | |
Total non current assets |
Liabilities & Shareholder's equity | Explain the reason in case % increase/ decrease > 20% (Materiality) |
---|---|
Current Assets: | |
Cash and cash equivalents | Test |
Temporary investments | Test |
Total current assets | Test |
Non - Current Assets: | |
Cash and cash equivalents | |
Temporary investments | |
Total non current assets |
Profit & Loss | Explain the reason in case % increase/ decrease > 20% (Materiality) |
---|---|
Current Assets: | |
Cash and cash equivalents | Test |
Temporary investments | Test |
Total current assets | Test |
Non - Current Assets: | |
Cash and cash equivalents | |
Temporary investments | |
Total non current assets |
AUDIT POINT | AUDIT RESPONSE | |
---|---|---|